Online UPS SIPB6KD.9-11 of double conversion with a total power of 6 kVA for installation in a 19" rack or on the floor. The output power factor is 0.9. High-capacity external batteries used to increase backup time. Parallel operation of up to four UPSs. Internal slot for installing an SNMP card.
General | |
UPS model | SIPB6KD.9-11 |
Apparent Power, kVA | 6 |
Active power, kW | 5.4 |
Input phases | 1 phase |
Output phases | 1 phase |
Form factor | Rack / Tower |
Warranty | 24 months |
Input | |
Rated input voltage | 220 V (optional 208, 230, 240 V) |
Rated voltage range | 120 ~ 276 V |
Input frequency range | 40 ~ 70 Hz |
Rated input current | Up to 40 ampere |
Input power factor | ≥ 0,99 |
Total harmonic distortion at the input | ≤ 3% |
Voltage range in ECO mode | max +25% (options +10%, +15%, +20%), min -45% (options -20%, -30%) |
Input connection type | Connection terminal: phase, neutral and ground |
Output | |
Rated output voltage | 220 V (optional 200, 208, 230, 240 V) |
Output voltage accuracy | ± 1 % |
Topology and form of the output voltage | Online UPS with pure sine wave output |
Distortion of the output voltage | ≤2% on linear load |
Output frequency (battery mode) | 50, 60 ±0.1 Hz |
Output power factor | 0.9 |
Peak load ratio | 3:1 |
Overload capacity | When working from the mains: up to 110% - 60 minutes, up to 125% - 10 minutes, up to 150% - 1 minute, above 150% - transfer to bypass |
Efficiency in online mode | ≥90% at full load |
Efficiency in ECO mode | ≥97% at full load |
Surge Protection | 300 joules |
Filtering | Integrated filter |
Type of output connection | Connection terminal and 2 sockets IEC320 C13 (10A) |
Bypass circuit (bypass) | |
Bypass type | Electronic |
Bypass voltage range | From +25% up to -45% |
Bypass frequency range | ±10% (customizable ±1%, ±2%, ±4%, ±5%) |
Battery | |
Built-in battery | None |
Battery Type | Leak-acid sealed with leakage protection |
DC bus voltage | ±96 V, ±108 V, ±120 V direct current (DC) (optional) |
Battery life (50% and 100% load) | Depending on the capacity of the connected battery pack |
Recharge time | Depending on the capacity of the connected battery pack |
Charge mode | Intelligent charge with temperature compensation voltage |
Charge current | Up to 10 ampere |
Transfer time to batteries | 0 ms - from the mains to the battery |
Battery Protection | Over discharge, overvoltage and short circuit protection |
Communications and Interfaces | |
Interface ports | RS485 or RS232, USB |
Internal slot for control card | SNMP card slot, modbus or dry contact |
Emergency power off (EPO) | Do have |
LCD display and indication | Digital LCD display and mnemonic diagram |
Sound alarm | Mains failure, low battery, overload, UPS error |
Working Conditions | |
Operating temperature | 0°C ~ 40°C |
Operating relative humidity | 0 ~ 95 % |
Operating height above sea level | 0 ~ 3000 meters |
Storage temperature | -25°C ~ +55°C |
Storage height above sea level | 0 ~ 10000 meters (recommended) |
Protection class | IP20 |
Heat dissipation in online mode | 1659 BTU/hour |
Noise level | Less than 55 dB |
Physical Characteristics | |
Unit size (W х D х H), mm | 443x580x131 (without battery pack) |
Shipping Unit size (W х D х H), mm | 573x746x230 |
Net weight, kg | 23 |
Shipping weight, kg | 25 |
Compliance with standards | |
Safety | TR TS 004/2011, IEC 62040-1 |
ЕМС | TR TS 020/2011, IEC 62040-2 |
Official website of the company: © Parus Electro, 2011-2020
All information published on the website is for guidance only and under no circumstances is a public offer determined by the provisions of Article 437.
Uninterruptible power supply equipment: UPS (Uninterruptible Power Supply), Rechargeable batteries.