Оnline UPS SIP380A10BA.9-33/2AG double conversion with a three-phase input and output, with a total power of 10 kVA с установленными двумя аккумуляторными группами. Output power factor 0,9. Parallel operation of up to four UPS. Compatible with generator sets and have high overload capacity.
General | |
UPS model | SIP380A10BA.9-33/2AG |
Apparent Power, kVA | 10 |
Active power, kW | 9 |
Input phases | 3 phases |
Output phases | 3 phases |
Form factor | Tower |
Warranty | 24 months |
Input | |
Rated input voltage | 380, 400, 415 V |
Rated voltage range | 208 - 478 V |
Input frequency range | 40 - 70 Hz |
Rated input current | 15 ampere |
Input power factor | ≥0.99 |
Total harmonic distortion at the input | ≤3% (100% non-linear load) |
Voltage range in ECO mode | ± 10% |
Input connection type | Connection terminal: 4-wire system with grounding |
Output | |
Rated output voltage | 380, 400, 415 V |
Output voltage accuracy | ± 2 % |
Topology and form of the output voltage | Online UPS with pure sine wave output |
Distortion of the output voltage | ≤2% on linear load |
Output frequency (battery mode) | 50, 60 Hz ±0.2% |
Output power factor | 0.9 |
Peak load ratio | 3:1 |
Overload capacity | When working from the mains: up to 110% - 60 minutes, up to 125% - 10 minutes, up to 150% - 1 minute, above 150% switching to bypass |
Efficiency in online mode | ≥ 92,5% |
Efficiency in ECO mode | 98% |
Surge Protection | 4*150 joules |
Filtering | Integrated filter |
Type of output connection | Connection terminal: 4-wire system with grounding |
Bypass circuit (bypass) | |
Bypass type | Electronic and manual service bypass |
Bypass voltage range | Maximum voltage: +15% (optional +5%,+10%,+25% ), Minimum voltage: -45% (optional -20%,-30%) |
Bypass frequency range | ±10% |
Battery | |
Built-in battery | Yes |
Battery Type | Leak-acid sealed with leakage protection |
Quantity of internal batteries | 2 groups x 32 pieces 12V / 9Ah |
DC bus voltage | Standard device: ±216 V direct current (DC); optional: ±192V, ±204V, ±216V, ±228V, ±240V |
Battery life (50% and 100% load) | 38 / 16 minutes |
Recharge time | 8 hours up to 90% capacity |
Charge mode | Intelligent three-stage charge with temperature compensation voltage |
Charge current | 5,7 ampere (optional up to 6 ampere) |
Transfer time to batteries | 0 ms - from mains to battery, 0 ms - from mains to bypass |
Battery Protection | Over discharge, overvoltage and short circuit protection |
Communications and Interfaces | |
Interface ports | RS232/485 |
Internal slot for control card | SNMP card slot & dry contact |
Emergency power off (EPO) | Do have |
LCD display and indication | Text LCD display and led indication |
Sound alarm | Mains failure, low battery, overload, UPS error |
Working Conditions | |
Operating temperature | 0°C ~ 40°C |
Operating relative humidity | 0 ~ 95 % |
Operating height above sea level | 0 ~ 3000 meters - up to 85% load, 0 ~ 1500 meters - 100% load |
Storage temperature | -25°C ~ +55°C |
Storage height above sea level | 0 ~ 10000 meters (recommended) |
Protection class | IP20, optional other degrees of protection available |
Heat dissipation in online mode | 1510 BTU/hour |
Noise level | Less than 55 dB |
Physical Characteristics | |
Unit size (W х D х H), mm | 600x780x1200 |
Shipping Unit size (W х D х H), mm | 739х919х1467 |
Net weight, kg | 321 |
Shipping weight, kg | 341 |
Compliance with standards | |
Safety | TR TS 004/2011, IEC 62040-1, IEC 60950-1 |
ЕМС | TR TS 020/2011, IEC 62040-2, IEC 61000-4-2/61000-4-3/61000-4-4/61000-4-5/61000-4-6/61000-4-8 |
Official website of the company: © Parus Electro, 2011-2020
All information published on the website is for guidance only and under no circumstances is a public offer determined by the provisions of Article 437.
Uninterruptible power supply equipment: UPS (Uninterruptible Power Supply), Rechargeable batteries.